We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on Bokep18.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 1154 | 1131 | 1096 | 23 |
| Trademark | 125 | 115 | 110 | 10 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 9 | 9 | 9 | 0 |
| Threats | 66 | 63 | 60 | 3 |
| Phishing | 78 | 76 | 73 | 2 |
| General | 125 | 118 | 113 | 7 |
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.